Comment

CBS News' Lara Logan Assaulted in Egypt

108
Gus2/15/2011 2:23:28 pm PST

Yes the stupid commentators brought to the CBS News site from Drudge. Here’s some facts on the top ten nations with rapes per capita from Nationmaster:

1 South Africa: 1.19538 per 1,000 people
2 Seychelles: 0.788294 per 1,000 people
3 Australia: 0.777999 per 1,000 people
4 Montserrat: 0.749384 per 1,000 people
5 Canada: 0.733089 per 1,000 people
6 Jamaica: 0.476608 per 1,000 people
7 Zimbabwe: 0.457775 per 1,000 people
8 Dominica: 0.34768 per 1,000 people
9 United States: 0.301318 per 1,000 people
10 Iceland: 0.246009 per 1,000 people

None of these are “Muslim countries”. In fact most of these would be considered “Christian countries”.