Comment

Overnight Open Thread

107
austin_blue8/01/2009 1:15:53 am PDT

Adios, Dear Lizards. Enjoy the early morning fruit cup. I will be reviewing climate data tomorrow, which is brutal based on yesterdays report:

TEMPERATURE IN F: :PCPN: SNOW: WIND :SUNSHINE: SKY :PK WND
===
1 2 3 4 5 6A 6B 7 8 9 10 11 12 13 14 15 16 17 18
12Z AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD WTR SNW DPTH SPD SPD DIR MIN PSBL S-S WX SPD DR
===

1 93 74 84 1 0 19 0.09 0.0 0 2.2 9 310 262 31 1 13 14 40
2 104 73 89 6 0 24 0.00 0.0 0 3.3 13 150 777 92 1 22 140
3 102 76 89 6 0 24 0.00 0.0 0 4.0 13 160 650 77 2 23 170
4 104 79 92 9 0 27 0.00 0.0 0 7.1 15 160 690 82 1 25 150
5 105 78 92 9 0 27 0.00 0.0 0 5.0 13 110 679 81 1 20 80
6 97 78 88 5 0 23 0.00 0.0 0 3.0 9 10 217 26 2 14 50
7 101 79 90 6 0 25 0.00 0.0 0 3.9 13 150 615 73 4 22 130
8 106 78 92 8 0 27 0.00 0.0 0 5.3 14 170 601 72 2 8 21 160
9 105 78 92 8 0 27 0.00 0.0 0 5.6 13 170 785 94 1 8 22 150
10 103 77 90 6 0 25 0.00 0.0 0 6.7 15 140 756 90 1 25 170
11 101 76 89 5 0 24 0.00 0.0 0 5.0 15 150 677 81 1 24 140
12 102 77 90 6 0 25 0.00 0.0 0 4.6 13 160 821 98 0 20 160
13 105 77 91 7 0 26 0.00 0.0 0 5.5 14 170 837 100 0 23 170
14 104 77 91 7 0 26 0.00 0.0 0 7.6 16 150 836 100 0 28 160
15 104 76 90 6 0 25 0.00 0.0 0 5.7 15 170 820 98 0 22 150
16 105 77 91 7 0 26 0.00 0.0 0 4.5 14 160 827 99 0 26 200
17 101 79 90 6 0 25 0.00 0.0 0 3.9 13 60 653 78 1 18 350
18 102 74 88 4 0 23 0.00 0.0 0 2.9 17 100 525 63 1 29 90
19 100 79 90 6 0 25 0.00 0.0 0 5.5 15 160 375 45 2 3 24 150
20 101 78 90 5 0 25 0.00 0.0 0 5.4 16 150 151 18 2 3 25 150
21 103 78 91 6 0 26 0.00 0.0 0 5.7 12 150 357 43 4 22 200
22 101 74 88 3 0 23 0.13 0.0 0 2.6 12 20 432 52 3 138 18 30
23 99 73 86 1 0 21 0.00 0.0 0 2.6 10 20 212 26 0 20 40
24 100 78 89 4 0 24 T 0.0 0 4.6 14 160 284 34 0 24 160
25 104 76 90 5 0 25 0.00 0.0 0 5.5 14 140 784 95 1 24 150
26 105 77 91 6 0 26 0.00 0.0 0 5.8 16 160 758 92 0 28 160
27 105 79 92 7 0 27 0.00 0.0 0 7.3 15 150 749 91 0 25 150
28 104 78 91 6 0 26 0.00 0.0 0 8.5 15 160 738 90 0 25 160
29 98 81 90 5 0 25 0.00 0.0 0 7.2 13 170 235 29 5 23 160
30 97 73 85 0 0 20 0.03 0.0 0 4.7 15 350 131 16 5 3 25 340
===
SM 3061 2307 0 741 0.25 0.0 151.2 17234 41
===
AV102.0 76.9 5.0 FASTST 574 69 1 MAX(MPH)
MISC —-> # 17 100

We hit 101 today, so this will be, officially, the hottest July on record. This isn’t global warming. For this summer, at least, it’s just really freaking hot. But last year, we had 50 days over 100 and 2 over 103. This year, we have had 42 days over 100 and 16 over 103. This year is weather. If we see this drought/ heat trend continue over several decades, it becomes climate change. And God help us if it is a fact . Whiskey’s for drinking, water’s for fighting.

Same as the West Bank.