Comment

Pro-Life Republicans Vote to Kill Poison Control Centers

130
MinisterO3/05/2011 2:48:34 pm PST

Since we’re talking taxes, here are 2008 federal income taxes as a percentage of taxable income, grouped by adjusted gross income. Sorry about the formatting. There’s lots of other great stuff on the IRS site.

irs.gov

$1 under $5,000 11.20%
$5,000 under $10,000 10.20%
$10,000 under $15,000 9.00%
$15,000 under $20,000 8.40%
$20,000 under $25,000 10.40%
$25,000 under $30,000 11.10%
$30,000 under $40,000 11.20%
$40,000 under $50,000 11.90%
$50,000 under $75,000 12.90%
$75,000 under $100,000 13.50%
$100,000 under $200,000 17.40%
$200,000 under $500,000 24.60%
$500,000 under $1,000,000 28.30%
$1,000,000 under $1,500,000 28.60%
$1,500,000 under $2,000,000 28.60%
$2,000,000 under $5,000,000 28.20%
$5,000,000 under $10,000,000 27.10%
$10,000,000 or more 24.10%