Comment

GOP Debate Thread 3: Trump to Hugh Hewitt: "Very Few People Listen to Your Radio Show"

95
Franklin2/26/2016 6:01:46 am PST

re: #93 Franklin

I don’t think that is an imaginary monster at all. Whites split 59-39 for Romney in 2012.

But then again, whites tend to vote R in general:

WHITE VOTE IN PRESIDENTIAL ELECTIONS
2012: 72% of electorate, Romney 59, Obama 39
2008: 74% of electorate, McCain 55, Obama 43
2004: 77% of electorate, Bush 58, Kerry 41
2000: 81% of electorate, Bush 55, Gore 42
1996: 83% of electorate, Dole 46, Clinton 44 (Perot 9)
1992: 87% of electorate, Bush 41, Clinton 39 (Perot 21)
1988: 85% of electorate, Bush 60, Dukakis 40
1984: 86% of electorate, Reagan 66, Mondale 34
1980: 88% of electorate, Reagan 56, Carter 36 (Anderson 8)
1976: 89% of electorate, Ford 52, Carter 48

From: firstread.nbcnews.com