Comment

Overnight Open Thread

166
Fozzie Bear6/24/2010 12:26:51 am PDT

Exhibit A:


Timeframe - bottom bracket - top bracket
1913-1915 1% 7%
1916 2% 15%
1917 2% 67%
1918 6% 77%
1919-1920 4% 73%
1921 4% 73%

1922 4% 56%
1923 3% 56%
1924 1.5% 46%
1925-1928 1.5% 25%
1929 0.375% 24%
1930-1931 1.125% 25%
1932-1933 4% 63%
1934-1935 4% 63%
1936-1939 4% 79%
1940 4.4% 81.1%
1941 10% 81%
1942-1943 19% 88%
1944-1945 23% 94%
1946-1947 19% 86.45%
1948-1949 16.6% 82.13%
1950 17.4% 84.36%
1951 20.4% 91%
1952-1953 22.2% 92%
1954-1963 20% 91%
1964 16% 77%
1965-1967 14% 70%
1968 14% 75.25%
1969 14% 77%
1970 14% 71.75%
1971-1981 14% 70%

1982-1986 12% 50%
1987 11% 38.5%
1988-1990 15% 28%
1991-1992 15% 31%
1993-2000 15% 39.6%
2001 15% 39.1%
2002 10% 38.6%
2003-2009 10% 35%

I bolded time periods when the top marginal bracket was above 60%. These were not economically rough times, relatively speaking.