Comment

Seth Meyers Is Back: Trump Ends DACA, Responds to Hurricane Harvey

36
Anymouse 🌹🏡😷9/05/2017 8:25:28 pm PDT

re: #20 austin_blue

I extrapolated beyond the data and used strike pressures for the US mainland:

(page13).

I apologize. You are correct. But that thing is entering warmer water with minimal shear. It could actually intensify tomorrow.

The National Hurricane Center calls for gradual weakening (for now):

FORECAST POSITIONS AND MAX WINDS

INIT 06/0300Z 17.4N 61.1W 160 KT 185 MPH
12H 06/1200Z 18.1N 63.1W 155 KT 180 MPH
24H 07/0000Z 19.1N 65.9W 150 KT 175 MPH
36H 07/1200Z 20.1N 68.5W 145 KT 165 MPH
48H 08/0000Z 21.0N 71.2W 140 KT 160 MPH
72H 09/0000Z 22.0N 76.2W 135 KT 155 MPH
96H 10/0000Z 23.2N 79.5W 125 KT 145 MPH
120H 11/0000Z 25.0N 81.5W 120 KT 140 MPH

nhc.noaa.gov